

DO TARGETS MATTER?
YES! YOU’RE GOD DAMN RIGHT THEY MATTER!
GROUP TARGETS
wdt_ID | Month | Tomax EMEA Booked | Tomax EMEA Invoiced | Tomax EMEA Target | Tomax LLC Booked | Tomax LLC Invoiced | Tomax LLC Target | GCIT Booked | GCIT Invoiced | GCIT Target | NSM Booked | NSM Invoiced | NSM Target |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | January 2020 | 150,000 | 140,000 | 183,748 | 80,000 | 100,000 | 103,917 | 15,000 | 13,000 | 17,809 | 25,000 | 24,000 | 27,633 |
27 | February 2020 | 200,000 | 190,000 | 367,495 | 90,000 | 180,000 | 207,833 | 20,000 | 19,000 | 35,618 | 40,000 | 35,000 | 55,267 |
28 | March 2020 | 0 | 0 | 551,243 | 0 | 0 | 311,750 | 0 | 0 | 53,427 | 0 | 0 | 82,900 |
29 | April 2020 | 0 | 0 | 734,990 | 0 | 0 | 415,667 | 0 | 0 | 71,236 | 0 | 0 | 110,533 |
30 | May 2020 | 0 | 0 | 918,738 | 0 | 0 | 519,583 | 0 | 0 | 89,045 | 0 | 0 | 138,167 |
31 | June 2020 | 0 | 0 | 1,102,485 | 0 | 0 | 623,500 | 0 | 0 | 106,854 | 0 | 0 | 165,800 |
32 | July 2020 | 0 | 0 | 1,286,233 | 0 | 0 | 727,417 | 0 | 0 | 124,663 | 0 | 0 | 193,433 |
33 | August 2020 | 0 | 0 | 1,469,980 | 0 | 0 | 831,333 | 0 | 0 | 142,472 | 0 | 0 | 221,067 |
34 | September 2020 | 0 | 0 | 1,653,728 | 0 | 0 | 935,250 | 0 | 0 | 160,281 | 0 | 0 | 248,700 |
35 | October 2020 | 0 | 0 | 1,837,475 | 0 | 0 | 1,039,167 | 0 | 0 | 178,090 | 0 | 0 | 276,333 |
Close
Money makes the world go round