

DO STATSĀ MATTER?
YES! YOU’RE GOD DAMN RIGHT THEY MATTER!
TEAM STATS
wdt_ID | Month | Perm | Anthony | Ash | Ben | Bob | Bridget | Damien | Darian | David | Helen | Helene | iben | Jacob | James | JC | Jesse | Jo | Jody | Michael | Marcus | Matt | Natalie | Nick | Paul | Shaun | Soren | Stefan | TARGET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | January 2020 | 23.25 | 38.95 | 36.14 | 34.05 | 25.60 | 5.98 | 60.05 | 27.67 | 73.01 | 0.00 | 46.40 | 39.96 | 47.53 | 29.36 | 26.37 | 25.83 | 44.99 | 14.62 | 6.53 | 15.99 | 17.95 | 31.50 | 36.28 | 47.59 | 44.26 | 40.18 | 25.77 | 24.46 |
2 | February 2020 | 49.21 | 70.22 | 87.52 | 66.65 | 46.55 | 11.61 | 113.99 | 75.07 | 105.40 | 4.58 | 72.59 | 57.80 | 69.13 | 56.45 | 50.02 | 55.41 | 67.01 | 76.09 | 34.11 | 42.43 | 34.54 | 52.01 | 57.54 | 81.76 | 74.20 | 65.61 | 39.04 | 88.93 |
3 | March 2020 | 43.44 | 72.99 | 123.74 | 82.56 | 52.60 | 19.81 | 125.84 | 77.08 | 144.99 | 32.85 | 112.52 | 103.40 | 96.24 | 58.93 | 50.88 | 74.61 | 59.09 | 76.01 | 61.48 | 26.51 | 39.57 | 35.43 | 84.57 | 105.90 | 93.86 | 59.54 | 66.85 | 157.85 |
4 | April 2020 | 89.60 | 68.49 | 107.17 | 67.58 | 21.04 | 19.61 | 129.02 | 68.73 | 153.16 | 27.10 | 131.97 | 89.60 | 62.19 | 46.50 | 63.97 | 84.70 | 9.60 | 77.22 | 100.42 | 48.61 | 31.27 | 49.28 | 122.59 | 114.95 | 71.20 | 70.73 | 53.53 | 224.54 |
5 | May 2020 | 80.00 | 76.89 | 105.74 | 89.68 | 13.00 | 19.02 | 137.31 | 82.50 | 160.60 | 31.91 | 156.08 | 78.40 | 98.38 | 73.56 | 65.66 | 91.27 | 9.60 | 71.95 | 106.75 | 17.60 | 38.38 | 56.71 | 54.16 | 115.08 | 44.40 | 57.20 | 69.09 | 293.46 |
6 | June 2020 | 70.80 | 67.18 | 125.84 | 92.02 | 18.18 | 58.09 | 138.12 | 81.26 | 163.33 | 31.43 | 152.45 | 89.41 | 116.55 | 104.99 | 61.67 | 75.95 | 2.40 | 71.00 | 31.78 | 19.45 | 11.71 | 132.34 | 0.00 | 88.67 | 0.00 | 55.20 | 56.47 | 360.16 |
7 | July 2020 | 35.20 | 78.00 | 148.69 | 124.99 | 23.78 | 54.14 | 158.07 | 111.67 | 185.98 | 37.64 | 148.05 | 108.52 | 149.59 | 142.18 | 67.54 | 135.78 | 0.00 | 76.45 | 61.28 | 25.91 | 24.08 | 186.42 | 0.00 | 33.34 | 0.00 | 79.44 | 42.16 | 429.08 |
8 | August 2020 | 17.00 | 63.23 | 119.35 | 121.82 | 21.32 | 8.73 | 119.68 | 103.05 | 40.48 | 30.11 | 151.68 | 83.63 | 88.39 | 85.40 | 24.61 | 87.82 | 0.00 | 59.90 | 62.70 | 20.80 | 11.35 | 135.04 | 0.00 | 0.00 | 0.00 | 43.38 | 41.16 | 498.00 |
9 | September 2020 | 4.00 | 84.85 | 85.77 | 128.22 | 23.37 | 17.35 | 170.17 | 76.76 | 0.00 | 30.11 | 154.12 | 84.45 | 122.78 | 81.23 | 0.00 | 55.83 | 0.00 | 66.87 | 47.47 | 18.21 | 19.33 | 105.76 | 0.00 | 0.00 | 0.00 | 100.13 | 62.26 | 564.70 |
10 | October 2020 | 4.00 | 62.28 | 77.23 | 109.80 | 13.59 | 7.47 | 208.58 | 73.79 | 0.00 | 30.11 | 140.21 | 94.70 | 108.13 | 66.47 | 65.20 | 69.88 | 0.00 | 68.23 | 48.25 | 17.60 | 29.72 | 82.02 | 0.00 | 22.40 | 0.00 | 33.38 | 17.67 | 633.61 |
Close
TEAM MOVERS
wdt_ID | Name | This weeks steps | This weeks miles | Last weeks steps | Last weeks miles | Movers & Shakers |
---|---|---|---|---|---|---|
1 | Damien | 109,055 | 43.62 | 98,663 | 39.47 | 11 |
2 | Jacob | 101,425 | 40.57 | 86,790 | 34.72 | 17 |
3 | Helene | 82,000 | 32.80 | 84,827 | 33.93 | -3 |
4 | Ash | 66,587 | 26.63 | 107,158 | 42.86 | -38 |
5 | Natalie | 63,424 | 25.37 | 53,947 | 21.58 | 18 |
6 | Ben | 56,926 | 22.77 | 73,186 | 29.27 | -22 |
7 | Stefan | 46,689 | 18.68 | 51,222 | 20.49 | -9 |
8 | James | 40,558 | 16.22 | 45,551 | 18.22 | -11 |
9 | Darian | 40,528 | 16.21 | 28,256 | 11.30 | 43 |
10 | Jesse | 38,691 | 15.48 | 29,732 | 11.89 | 30 |
Close
TEAM STATS
wdt_ID | Group | This weeks steps | This weeks miles | Last weeks steps | Last weeks miles | Movers & Shakers |
---|---|---|---|---|---|---|
1 | Smooth Operators | 216,170 | 86.47 | 234,077 | 93.63 | -8 |
2 | The Tomaxies | 145,424 | 58.17 | 252,750 | 101.10 | -42 |
3 | Norfolk'n Chance | 106,115 | 42.45 | 138,883 | 55.55 | -24 |
4 | Taking care of business | 86,790 | 34.72 | 45,676 | 18.27 | 90 |
5 | Los Chamos | 40,558 | 16.22 | 136,861 | 54.74 | -70 |
6 | Sole Mates | 38,691 | 15.48 | 70,717 | 28.29 | -45 |
Close
TEAM STATS
wdt_ID | Group | Still to do | Perm | Anthony | Ash | Ben | Bob | Bridget | Damien | Darian | David | Helen | Helene | iben | Jacob | James | JC | Jesse | Jo | Jody | Michael | Marcus | Matt | Natalie | Nick | Paul | Shaun | Soren | Stefan | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
305 | Norfolk'n Chance | 880.00 | 424.50 | 0.00 | 0.00 | 1,141.65 | 292.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 594.08 | 2,453.19 |
306 | Sole Mates | -1,001.00 | 0.00 | 848.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,026.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 884.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 741.39 | 0.00 | 0.00 | 0.00 | 3,501.45 |
307 | Taking care of Business | -45.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,177.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 355.13 | 0.00 | 327.92 | 685.00 | 0.00 | 2,545.46 |
308 | Los Chamos | 1,278.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 873.50 | 557.24 | 0.00 | 0.00 | 0.00 | 0.00 | 283.91 | 340.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,054.87 |
309 | Smooth Operators | -1,183.00 | 0.00 | 0.00 | 1,225.11 | 0.00 | 0.00 | 0.00 | 1,723.53 | 921.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 646.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,515.99 |
310 | The Tomaxies | -50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 254.53 | 0.00 | 0.00 | 0.00 | 317.56 | 1,535.60 | 1,000.71 | 0.00 | 0.00 | 0.00 | 0.00 | 192.69 | 697.59 | 0.00 | 0.00 | 0.00 | 1,051.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,049.68 |
311 | Everyone | -121.00 | 424.50 | 848.65 | 1,225.11 | 1,141.65 | 292.96 | 254.53 | 1,723.53 | 921.21 | 1,026.94 | 317.56 | 1,535.60 | 1,000.71 | 1,177.41 | 873.50 | 557.24 | 884.47 | 192.69 | 697.59 | 646.15 | 283.91 | 340.22 | 1,051.00 | 355.13 | 741.39 | 327.92 | 685.00 | 594.08 | 20,120.64 |
Close
When a tree falls in a forest
And there's no one around to hear it fall
Does it make a sound ?
Yes it does.... now go do some steps!